Showing 1 – 100 of 12577 results Showing all 12577 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Characterized Control Valve | $396.00 | Max: Min: 1 Step: 1 | ||
| 36602053-A2AAADX GLOB SR 3P STR AV H0 | $671.52 | Max: Min: 1 Step: 1 | ||
| 37303132-A2EPEBX GLOB NSR 3P STR AV H0 | $1,419.78 | Max: Min: 1 Step: 1 | ||
| B310UA-SA266.2K 10 3WA UC 120V M 2K ST | $5,298.26 | Max: Min: 1 Step: 1 | ||
| ACT,0-10V,SR,PLENUM | $330.22 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $321.00 | Max: Min: 1 Step: 1 | ||
| EPIV | $7,440.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN VR FXF 0.75/6.30 | $749.51 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $473.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $4,575.00 | Max: Min: 1 Step: 1 | ||
| 2.5″ HCO ANSI 250 NO SS | $1,427.41 | Max: Min: 1 Step: 1 | ||
| HTCCV | $487.50 | Max: Min: 1 Step: 1 | ||
| 1″ 2W 16CV BALL VLV+GMA121.1P | $260.15 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $2,811.00 | Max: Min: 1 Step: 1 | ||
| 3WMX SS FXF 0.75/6.3 + SAS81.33U | $430.07 | Max: Min: 1 Step: 1 | ||
| 2WNO SS =% OR FXF 0.50/2.50 | $862.44 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $883.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $1,619.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $2,398.00 | Max: Min: 1 Step: 1 | ||
| 4″N.C,250,SSLN,OR,MM+SKC82.60U | $3,170.57 | Max: Min: 1 Step: 1 | ||
| 2WNC,LN,BZ,OR, FXUM,0.5/2.5 | $214.70 | Max: Min: 1 Step: 1 | ||
| Sensor - Flow Sensor | $7,431.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $816.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $10,785.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $494.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $513.00 | Max: Min: 1 Step: 1 | ||
| A166.5K IND ACT 24V MOD 5000 IN LB | $3,774.70 | Max: Min: 1 Step: 1 | ||
| GEB142.1U 177 LB-IN, NSR, 2PT3PT, POT | $266.05 | Max: Min: 1 Step: 1 | ||
| B210UO-HA126.2K 10 2W UC 24V 2P 2K NO | $3,014.73 | Max: Min: 1 Step: 1 | ||
| 1/2″NO,VLV,2.5 CV,BZ,200N, FXF | $50.86 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $440.00 | Max: Min: 1 Step: 1 | ||
| 0.75″ 2W 6.3CV BALL VLV+GQD131.1P | $243.79 | Max: Min: 1 Step: 1 | ||
| Ball Valve - VB | $30,641.50 | Max: Min: 1 Step: 1 | ||
| DAMPER SHAFT CRANK ASY 5/8″DIA | $69.87 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $816.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $2,301.00 | Max: Min: 1 Step: 1 | ||
| Potable Water Ball Valve | $992.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $640.50 | Max: Min: 1 Step: 1 | ||
| 2WNO 8-13 LN SS OR FXF .5/.4 | $172.70 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $6,752.00 | Max: Min: 1 Step: 1 | ||
| 2″ 40CV 3WM+SKB62U | $1,930.15 | Max: Min: 1 Step: 1 | ||
| 3W,.75/4.1,SWT ZONE VALVE | $43.74 | Max: Min: 1 Step: 1 | ||
| Sensor | $259.00 | Max: Min: 1 Step: 1 | ||
| 3WMX SS,=%,OR, FXF,0.50/1.60+SAX81.03U | $676.07 | Max: Min: 1 Step: 1 | ||
| 2WNC SS FXUM 0.5/2.5 + SAS61.33U | $402.17 | Max: Min: 1 Step: 1 | ||
| B308FC-HA266.2K 8 3WC FC 120V M 2K HT | $5,103.22 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $956.50 | Max: Min: 1 Step: 1 | ||
| 2WNO SS LN OR FXF 0.50/1.60 | $1,106.32 | Max: Min: 1 Step: 1 | ||
| Valve Actuator | $389.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $446.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $534.50 | Max: Min: 1 Step: 1 | ||
| 1.25″ 3W 25CV SS BALL VLV+GMA131.1P | $440.91 | Max: Min: 1 Step: 1 | ||
| 6″N.O,250 BZ,=%,OR MM+59901000 | $3,585.61 | Max: Min: 1 Step: 1 | ||
| 2″ 2W 40CV SS BALL VLV+GLB161.1P | $385.72 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $813.00 | Max: Min: 1 Step: 1 | ||
| 3″ HCO ANSI250 NC SS + SKD62U | $2,485.22 | Max: Min: 1 Step: 1 | ||
| 2WNC BZ,=%,OR, FXF,0.50/1.60+SAX81.03U | $498.86 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $3,001.00 | Max: Min: 1 Step: 1 | ||
| 3″N.O,250,BZ=%OR,MM+59901010P | $2,140.40 | Max: Min: 1 Step: 1 | ||
| ROTARY TO LINEAR KIT | $48.02 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $5,075.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,867.00 | Max: Min: 1 Step: 1 | ||
| 2WNC,LN,SS,OR, FXF ,0.5/0.63 | $313.94 | Max: Min: 1 Step: 1 | ||
| 2WNC,SS,=%,FXF ,.50/1.0+GCA161 | $785.03 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $5,982.50 | Max: Min: 1 Step: 1 | ||
| 3/4″ 6W BV CV1=1.2 CV2=1.9+0-10V NSR ACT | $431.69 | Max: Min: 1 Step: 1 | ||
| 6″ HCO ANSI 125 NC SS + SKC62U | $4,502.75 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $5,123.50 | Max: Min: 1 Step: 1 | ||
| ACT.SR, 24V, PLM, MOD/10PK | $2,741.68 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,971.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $42,587.00 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $222.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $8,310.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $817.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $3,298.50 | Max: Min: 1 Step: 1 | ||
| 0.75″ 3W 10CV BALL VLV+GDE161.1P | $213.38 | Max: Min: 1 Step: 1 | ||
| 37303115-A2EEEBJ GLOB NSR 3P STR AV H24 | $1,995.36 | Max: Min: 1 Step: 1 | ||
| B206FC-GIB161.3U 6 2W FC 24V M NSR NC | $1,161.38 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 100CV BALL VLV+GLB131.1P | $244.17 | Max: Min: 1 Step: 1 | ||
| 1-1/2″ PICV 25 GPM NO | $425.56 | Max: Min: 1 Step: 1 | ||
| 2WNC,BZ,=%,FXF,0.75/6.3+GCA161 | $680.90 | Max: Min: 1 Step: 1 | ||
| 0.5″ 2W 1.6CV BALL VLV | $57.19 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $492.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $13,400.50 | Max: Min: 1 Step: 1 | ||
| B302FD-HA166.530 2 3WD F 24V M 530 HT | $1,769.66 | Max: Min: 1 Step: 1 | ||
| 2.5″125#SSLN,VR,MM,NC+59901051 | $1,443.36 | Max: Min: 1 Step: 1 | ||
| 2WNO,LN,SS,OR, FXF ,0.5/0.4 | $311.65 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 100CV BALL VLV+GMA121.1P NC | $335.31 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN OR FXF 0.50/4.00+SAX61.03U | $664.06 | Max: Min: 1 Step: 1 | ||
| HTCCV | $541.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $81.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS FXF 0.5/1.00 + SAS81.33U | $380.77 | Max: Min: 1 Step: 1 | ||
| 1″N.C,VLV,10.0CV,SS,NPT-NPT | $181.61 | Max: Min: 1 Step: 1 | ||
| 4″N.C,250,SS=%,OR,MM+SKC62U | $3,505.10 | Max: Min: 1 Step: 1 | ||
| B310UA-HA226.2K 10 3WA UC 120V 2P 2K HT | $5,459.41 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,438.50 | Max: Min: 1 Step: 1 | ||
| 5″N.O,125,SSLN,VR,MM+SKC82.61U | $3,544.45 | Max: Min: 1 Step: 1 | ||
| B303FC-SA266.530 3 3WC F 120V M 530 ST | $2,347.66 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $2,901.00 | Max: Min: 1 Step: 1 | ||
| 2.5″N.O,125,BZ=%,OR,MM+SKB62U | $2,019.74 | Max: Min: 1 Step: 1 |
