Showing 11001 – 11100 of 12577 results Showing all 12577 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| 2.5″NC,250 BZ,=%,OR,MM,+SKD62U | $1,500.24 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $783.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN OR FXF 1.25/16.00 | $988.26 | Max: Min: 1 Step: 1 | ||
| B302FD-SA226.530 2 3WD F 120V 2P 530 ST | $1,556.10 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $8,850.50 | Max: Min: 1 Step: 1 | ||
| 2.5″NC,125,SS,LN,VR,MM+SKD82.5 | $1,830.13 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $19,818.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,706.50 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 100CV BALL VLV+GMA121.1P NC | $335.31 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $470.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS LN OR FXF 0.50/1.60+SAX61.03U | $672.25 | Max: Min: 1 Step: 1 | ||
| 4″N.O,250,BZ=%,OR,MM+SKC62U | $2,645.30 | Max: Min: 1 Step: 1 | ||
| 2WNC SS =% OR FXF 2.00/40.00 | $1,436.34 | Max: Min: 1 Step: 1 | ||
| T’STAT ACC,PLUG-IN TERM STR-WH (20 PK) | $30.15 | Max: Min: 1 Step: 1 | ||
| 2WNC,BZ,OR FXF ,1.00/10.00 | $244.55 | Max: Min: 1 Step: 1 | ||
| T’STAT ACC,STD EL PLATE(5 PER) | $43.45 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,424.00 | Max: Min: 1 Step: 1 | ||
| 1″ 3W 16CV SS BALL VLV+GDE131.1P | $235.82 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $420.00 | Max: Min: 1 Step: 1 | ||
| HEX KEY GDE/GLB 24PK | $12.85 | Max: Min: 1 Step: 1 | ||
| B225FC-SA126.530 2.5 2W FC24V 2P 530 NC | $1,291.75 | Max: Min: 1 Step: 1 | ||
| B304UC-GCA161.3U 4 3WC UC 24V M SR | $1,414.87 | Max: Min: 1 Step: 1 | ||
| 0.5″ 2W 2.5CV SS BALL VLV+GQD151.1P | $242.65 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $591.50 | Max: Min: 1 Step: 1 | ||
| 2W,1.0/7.0,SWT ZONE VALVE | $45.49 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $463.00 | Max: Min: 1 Step: 1 | ||
| 2WNC BR FXF 0.5/0.4 + SAS61.03U | $271.18 | Max: Min: 1 Step: 1 | ||
| SWITCH,AIR FLOW,1.0/12 WG | $83.84 | Max: Min: 1 Step: 1 | ||
| 2WNC SS,=%,OR, FXF,1.50/25.00+SKD60U | $1,240.97 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $8,241.00 | Max: Min: 1 Step: 1 | ||
| HTCCV | $481.00 | Max: Min: 1 Step: 1 | ||
| 2WNC,SS,LN,FXF,1.25/16 +GCA121 | $816.48 | Max: Min: 1 Step: 1 | ||
| 0.75″ 2W 25CV BALL VLV+120V 2P SR NO | $236.38 | Max: Min: 1 Step: 1 | ||
| P’STAR FEB STAT,H/C,RA/DA | $180.99 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $528.50 | Max: Min: 1 Step: 1 | ||
| SERVICE KIT,1-50″N.O.=%BZ | $212.14 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $445.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $764.50 | Max: Min: 1 Step: 1 | ||
| Sensor | $18.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $712.00 | Max: Min: 1 Step: 1 | ||
| GPC136.1P 35 LB-IN,SR,FLOATING,SW | $249.72 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $388.00 | Max: Min: 1 Step: 1 | ||
| Ball Valve - VS | $1,296.00 | Max: Min: 1 Step: 1 | ||
| 37303170-A2FFFAX GLOB NSR 3P STR AV H0 | $1,688.39 | Max: Min: 1 Step: 1 | ||
| Sensor | $575.50 | Max: Min: 1 Step: 1 | ||
| 37303187-A2FQFAX GLOB NSR 3P STR AV H0 | $1,573.27 | Max: Min: 1 Step: 1 | ||
| 343-04323-7 1IN PICV 7GPM + MOD FS NO | $488.14 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $611.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $269.00 | Max: Min: 1 Step: 1 | ||
| EPIV | $17,349.00 | Max: Min: 1 Step: 1 | ||
| RM STAT SSP 45/85F 2 PIPE RA | $133.65 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $4,792.50 | Max: Min: 1 Step: 1 | ||
| 342-04320-0.5 0.5 PICV .5GPM+3P FS NO | $277.45 | Max: Min: 1 Step: 1 | ||
| ELEC/HYD ACT,24VAC,0-10VDC,NSR | $695.91 | Max: Min: 1 Step: 1 | ||
| Sensor - Flow Sensor | $2,100.50 | Max: Min: 1 Step: 1 | ||
| 1″ 3W 25CV SS BALL VLV+GMA121.1P | $314.29 | Max: Min: 1 Step: 1 | ||
| T-LEVER VALVE-BG(10 PACK) | $51.26 | Max: Min: 1 Step: 1 | ||
| EPIV | $2,049.50 | Max: Min: 1 Step: 1 | ||
| B325FB-GCA161.3U 2.5 3WB FC 24V M SR | $1,217.54 | Max: Min: 1 Step: 1 | ||
| 1″ 2W 63CV SS BALL+24V 2P SR NO SW | $332.14 | Max: Min: 1 Step: 1 | ||
| 341-04323-12 1IN PICV 12GPM+MOD FIP NO | $438.07 | Max: Min: 1 Step: 1 | ||
| 1/2″NC,VLV,0.4 CV,SS,NPT-NPT | $99.89 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $384.50 | Max: Min: 1 Step: 1 | ||
| B310UC-HA126.2K 10 3WC UC 24V 2P 2K HT | $5,711.26 | Max: Min: 1 Step: 1 | ||
| Valve Body | $1,502.50 | Max: Min: 1 Step: 1 | ||
| 4″N.C,250,SSLN,OR,MM+SKC62U | $3,505.10 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $44,637.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $453.00 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $385.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $870.00 | Max: Min: 1 Step: 1 | ||
| Accessory | $1.00 | Max: Min: 1 Step: 1 | ||
| 337NO-04315-40 1.5 PICV 40GPM+MOD SR NO | $1,040.95 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $273.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $3,878.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $5,788.00 | Max: Min: 1 Step: 1 | ||
| 2WNC SS FXUM 0.5/4.00 + SAS61.03U | $320.44 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,927.00 | Max: Min: 1 Step: 1 | ||
| P’MITE VALVE REPACKING KIT | $66.21 | Max: Min: 1 Step: 1 | ||
| 3WMX,LN,SS,OR, FXF ,0.5/1.6 | $203.04 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $627.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $26,524.50 | Max: Min: 1 Step: 1 | ||
| 36602058-A2BMBHD GLOB SR 3P STR AV H0 | $786.63 | Max: Min: 1 Step: 1 | ||
| 6″ 125&250,NC,SS,=%,SERV.KIT | $1,353.33 | Max: Min: 1 Step: 1 | ||
| 3WMX,10-15,BR,OR,FXF 1/10 | $210.88 | Max: Min: 1 Step: 1 | ||
| 333-04322-4 0.75 PICV 4GPM+MOD FS NC | $392.18 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $14,302.50 | Max: Min: 1 Step: 1 | ||
| TH 188 REM BULB HOLDER KIT | $85.46 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $2,672.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS LN OR FXF 1.25/16.00+SKD60U | $1,082.29 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 25CV BALL VLV+GMA161.1P NC | $396.44 | Max: Min: 1 Step: 1 | ||
| 3WMX BZ,=%,OR, FXF,1.25/16.00+SAX81.03U | $666.75 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $390.50 | Max: Min: 1 Step: 1 | ||
| B212UC-SA266.3K 12 2W UC 120V M 3K NC | $3,832.31 | Max: Min: 1 Step: 1 | ||
| 37303134-A2FFFAX GLOB NSR 3P STR AV H0 | $2,014.55 | Max: Min: 1 Step: 1 | ||
| Sensor | $911.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN OR FXF 1.00/10.00+SKD60U | $994.94 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $644.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,108.50 | Max: Min: 1 Step: 1 | ||
| 0.5″ 3W 2.5CV BALL VLV+GDE161.1P | $194.78 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $370.00 | Max: Min: 1 Step: 1 |
