Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
2WNO,10-15,BR,OR,AFXUM .5/4 | $140.70 | |||
Characterized Control Valve | $368.50 | |||
341-04314-12 1.25 PICV 12GPM+MOD FIP NO | $503.88 | |||
3WMX BZ,=%,OR,FXF,2.00/40.00 | $598.24 | |||
Ball Valve - VS | $1,403.00 | |||
Characterized Control Valve | $911.50 | |||
3″ HCO ANSI125 NO SS + 8″ PNEU W/ POS | $1,836.24 | |||
2WNO SS,=%,OR, FXF,0.50/4.00+SAX81.03U | $587.38 | |||
Characterized Control Valve | $440.00 | |||
Characterized Control Valve | $375.00 | |||
4″N.C,125 SS,=%,OR MM+59901000 | $2,857.34 | |||
Characterized Control Valve | $478.00 | |||
1 1/2″NO,BZ,250,25CV,=%,HC | $316.90 | |||
331-04314-15 1.25 PICV 15GPM+MOD FIP NC | $503.88 | |||
HTCCV | $419.00 | |||
1″ 3W 25CV BALL VLV+GDE131.1P | $185.55 | |||
172H10300-A2BMBBX BV SR 2P STR AV H0 | $483.49 | |||
Characterized Control Valve | $670.50 | |||
Meters | $1,397.00 | |||
Characterized Control Valve | $683.50 | |||
Butterfly Valve | $2,239.50 | |||
2WNO BZ =% OR FXF 0.50/4.00 | $337.60 | |||
5″N.C,250,SSLN,VR,MM+SKC62U | $3,815.56 | |||
Rotary actuator for VRU | $304.00 | |||
HTCCV | $459.00 | |||
Characterized Control Valve | $835.50 | |||
6″N.O. VALVE ASY,SS. MOD=%,250 | $2,930.52 | |||
4″ 3-WAY VALVE ASY,BZ,125 | $1,294.30 | |||
4″N.C,250 SS,LN,OR,MM+59901000 | $3,027.31 | |||
Characterized Control Valve | $786.00 | |||
Characterized Control Valve | $305.00 | |||
B204FO-HA126.530 4 2W FC 24V 2P 530 NO | $1,267.45 | |||
Valve Actuator | $232.50 | |||
2WNC,3-8 ,LN,BR,OR,FXF ,.5/1.6 | $130.69 | |||
5″ HCO ANSI 125 NO SS + 12″ PNEU W/… | $3,624.97 | |||
Butterfly Valve | $11,067.00 | |||
36602021-A2CVCBE GLOB SR 3P STR AV H12 | $901.75 | |||
36402017-A2BMBCX GLOB NSR MOD STR AV H0 | $594.77 |
