Showing 8101 – 8200 of 12577 results Showing all 12577 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| 3WMX SS,=%,OR, FXF,0.50/2.50+SAX81.03U | $684.41 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,712.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $4,344.50 | Max: Min: 1 Step: 1 | ||
| B206FC-GIB161.3U 6 2W FC 24V M NSR NC | $1,161.38 | Max: Min: 1 Step: 1 | ||
| 2WNO,LN,SS,OR, FXUM,0.5/1.6 | $330.16 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $454.00 | Max: Min: 1 Step: 1 | ||
| B306FA-SA166.2K 6 3WA FC 24V M 2K ST | $4,005.22 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $9,467.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $1,061.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $489.50 | Max: Min: 1 Step: 1 | ||
| 2.5″ HCO ANSI250 NC SS + 8″ PNEU W/ POS | $1,845.85 | Max: Min: 1 Step: 1 | ||
| B204FC-SA266.530 4 2W FC 120V M 530 NC | $1,877.43 | Max: Min: 1 Step: 1 | ||
| B305UA-SA166.530 5 3WA U 24V M 530 ST | $2,582.66 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 40CV BALL VLV+GLB161.1P | $279.24 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $549.50 | Max: Min: 1 Step: 1 | ||
| 3/4 POWERMITE UNION GASKET (25 PK) | $38.55 | Max: Min: 1 Step: 1 | ||
| 2.5″NC,SS,LN,125,VR,+SKD82.51 | $1,995.35 | Max: Min: 1 Step: 1 | ||
| 332-04323-16 1IN PICV 16GPM+3P FS NC | $446.42 | Max: Min: 1 Step: 1 | ||
| 2WNO SS LN OR FXF 1.00/10.00 | $899.47 | Max: Min: 1 Step: 1 | ||
| 333-04321-3 0.5 PICV 3GPM + MOD FS NC | $319.17 | Max: Min: 1 Step: 1 | ||
| Sensor | $383.00 | Max: Min: 1 Step: 1 | ||
| 3WMX BR FXF 0.5/0.63 + SAS81.03U | $262.77 | Max: Min: 1 Step: 1 | ||
| SERV.KIT,3W, 1/2″,=%,BZ,OR,2.5 | $87.06 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $4,988.50 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $254.50 | Max: Min: 1 Step: 1 | ||
| 2WNO LN,BZ,OR FXF ,0.5/1.6 | $135.26 | Max: Min: 1 Step: 1 | ||
| 2.5″125#BZ=%,OR,MM,NC+59901050 | $783.13 | Max: Min: 1 Step: 1 | ||
| 2WNO,LN,BZ,OR,AFXUM,0.5/2.5 | $286.24 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,192.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $591.00 | Max: Min: 1 Step: 1 | ||
| Valve Actuator | $3,099.50 | Max: Min: 1 Step: 1 | ||
| 2WNO SS FXUM 0.75/6.3 + SAS61.33U | $432.02 | Max: Min: 1 Step: 1 | ||
| 4″N.O,250 BZ,=%,OR MM+59901000 | $2,268.25 | Max: Min: 1 Step: 1 | ||
| Sensor | $37.00 | Max: Min: 1 Step: 1 | ||
| 6″W.M,250,BZ=%,OR,MM+59901000P | $4,005.18 | Max: Min: 1 Step: 1 | ||
| 320-04314-14 1.25 PICV 14GPM+3P NSR | $479.80 | Max: Min: 1 Step: 1 | ||
| 1″ 2W 63CV BALL VLV+GMA131.1P | $331.25 | Max: Min: 1 Step: 1 | ||
| 6″N.O,250,SSLN,OR,MM+59901000P | $4,454.25 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $449.00 | Max: Min: 1 Step: 1 | ||
| 2WNC,LN,SS,OR, FXUM,0.5/0.4 | $261.40 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,371.50 | Max: Min: 1 Step: 1 | ||
| 342-04314-10 1.25 PICV 10GPM+3P FS NO | $529.86 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,505.50 | Max: Min: 1 Step: 1 | ||
| 2″ PICV 35 GPM + 0-10V NSR NO | $976.28 | Max: Min: 1 Step: 1 | ||
| #1 DOOR 19X16 | $66.87 | Max: Min: 1 Step: 1 | ||
| 2WNO BR FXF 0.75/6.3 + SAS61.03U | $284.94 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $364.50 | Max: Min: 1 Step: 1 | ||
| 1.25″ 2W 63CV BALL VLV+GDE131.1P | $209.45 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $508.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $514.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $3,878.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $610.00 | Max: Min: 1 Step: 1 | ||
| Energy Valve | $2,028.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $55.00 | Max: Min: 1 Step: 1 | ||
| 3″ N.C,125,BZ=%,OR+SKB82.51U | $2,067.46 | Max: Min: 1 Step: 1 | ||
| 3WMX BZ =% OR FXF 2.00/40.00 | $731.44 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,863.50 | Max: Min: 1 Step: 1 | ||
| 3″ N.O,250,SSLN,OR+SKB82.50U | $2,575.16 | Max: Min: 1 Step: 1 | ||
| 341-04322-5.5 0.75PICV 5.5GPM+MODFIP NO | $342.12 | Max: Min: 1 Step: 1 | ||
| 2WNO,LN,SS,OR, FXUM,.75/6.3 | $294.77 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $11,564.50 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $1,447.50 | Max: Min: 1 Step: 1 | ||
| GRD226.1U 30LB-IN,SR,2PT,120V,SW,FS | $191.05 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $5,942.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $4,705.00 | Max: Min: 1 Step: 1 | ||
| Accessory | $6,905.00 | Max: Min: 1 Step: 1 | ||
| Ball Valve - VSS | $3,288.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $645.00 | Max: Min: 1 Step: 1 | ||
| 3WMX BZ =% OR FXF 0.50/4.00 | $595.54 | Max: Min: 1 Step: 1 | ||
| 2WNC BZ =% OR FXF 0.50/1.00 | $354.48 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $547.50 | Max: Min: 1 Step: 1 | ||
| B308FD-SA126.2K 8 3WD FC 24V 2P 2K ST | $3,808.68 | Max: Min: 1 Step: 1 | ||
| 2WNC BZ =% OR FXF 0.75/6.30 | $555.14 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $953.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $950.50 | Max: Min: 1 Step: 1 | ||
| 5″ HCO NC ANSI 125/250 SERV KIT | $1,210.58 | Max: Min: 1 Step: 1 | ||
| A266.1K IND ACTR 120V MOD 1000 IN LB | $2,686.34 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $331.50 | Max: Min: 1 Step: 1 | ||
| 2WNO 8-13 LN BR OR AFXUM.5/2.5 | $145.62 | Max: Min: 1 Step: 1 | ||
| B203FO-SA126.530 3 2W FC 24V 2P 530 NO | $1,299.68 | Max: Min: 1 Step: 1 | ||
| 0.5″ 3W 2.5CV SS BALL VLV+GMA161.1P | $277.09 | Max: Min: 1 Step: 1 | ||
| 3″N.O,125,SS=%OR,MM+59901050P | $1,770.34 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,593.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $711.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,032.00 | Max: Min: 1 Step: 1 | ||
| Economizer | $1,266.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $670.00 | Max: Min: 1 Step: 1 | ||
| 5″N.C,125,BZ=%,OR,MM+SKC62U | $3,252.72 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $1,645.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $3,385.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS =% OR FXF 0.50/1.00.00 | $1,003.91 | Max: Min: 1 Step: 1 | ||
| 332-04322-6.5 0.75 PICV 6.5GPM+3P FS NC | $350.46 | Max: Min: 1 Step: 1 | ||
| 2″ 40CV 2WNC LIN+SKB62U | $2,124.08 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $7,390.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,677.00 | Max: Min: 1 Step: 1 | ||
| 6″ SRVICE FLANGE,ANSI 125 | $484.10 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $401.50 | Max: Min: 1 Step: 1 | ||
| RS BODY KIT,40 SCIM,POLY | $25.30 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $488.00 | Max: Min: 1 Step: 1 | ||
| B304UC-HA226.530 4 3WC U 120V 2P 530 HT | $1,989.63 | Max: Min: 1 Step: 1 |
