Showing 9301 – 9400 of 12577 results Showing all 12577 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Butterfly Valve | $2,082.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS LN OR FXF 1.50/25.00+SKD60U | $1,240.97 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,103.50 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $651.00 | Max: Min: 1 Step: 1 | ||
| B303FB-GCA121.3U 3 3WB FC 24V 2P SR | $1,094.95 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $5,500.00 | Max: Min: 1 Step: 1 | ||
| 1.5″ 2W 63CV SS BALL VLV+GLB131.1P | $309.67 | Max: Min: 1 Step: 1 | ||
| P’MITE RBLD/RPCK KIT,3/4″,NO | $79.01 | Max: Min: 1 Step: 1 | ||
| SHAFT CLIP GMA,GEB | $27.02 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN VR FXF 1.50/25.00+SKD60U | $1,276.45 | Max: Min: 1 Step: 1 | ||
| 341-04322-5 0.75 PICV 5GPM+MOD FIP NO | $342.12 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $364.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $5,855.50 | Max: Min: 1 Step: 1 | ||
| Valve Actuator | $230.00 | Max: Min: 1 Step: 1 | ||
| 332-04322-3.5 0.75 PICV 3.5GPM+3P FS NC | $350.46 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $405.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $76.00 | Max: Min: 1 Step: 1 | ||
| 2WNC LN,SS,OR FXUM,0.5/1.00 | $190.43 | Max: Min: 1 Step: 1 | ||
| B304FC-SA226.530 4 3WC F 120V 2P 530 ST | $1,956.92 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $290.00 | Max: Min: 1 Step: 1 | ||
| B325FC-SA126.530 2.5 3WC F 24V 2P 530 | $1,544.91 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,252.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $397.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $591.00 | Max: Min: 1 Step: 1 | ||
| 1/2″,2W SWT,CV 1.0,ZONE VLV | $31.78 | Max: Min: 1 Step: 1 | ||
| Accessory | $548.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $816.00 | Max: Min: 1 Step: 1 | ||
| GPC131.1P 35 LB-IN,SR,FLOATING | $202.31 | Max: Min: 1 Step: 1 | ||
| 2WNO,10-15,BR,OR,AFXUM .5/2.5 | $145.62 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,855.50 | Max: Min: 1 Step: 1 | ||
| B308UB-SA266.1K 8 3WB UC 120V M 1K ST | $4,259.12 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,042.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN OR FXF 1.00/10.00 | $1,142.98 | Max: Min: 1 Step: 1 | ||
| 320-04323-12 1IN PICV 12GPM+3P NSR | $396.35 | Max: Min: 1 Step: 1 | ||
| 3″ ,125&250 NC,SS,SERVICE KIT | $687.64 | Max: Min: 1 Step: 1 | ||
| B205FC-HA266.1K 5 2W FC 120V M 1K NC | $2,957.17 | Max: Min: 1 Step: 1 | ||
| 2.5″N.C,125,SSLN,VR,MM+SKB62U | $2,664.04 | Max: Min: 1 Step: 1 | ||
| Damper Actuator | $246.50 | Max: Min: 1 Step: 1 | ||
| 2WNC,LN,SS,OR, FXUM,0.5/1.00 | $261.40 | Max: Min: 1 Step: 1 | ||
| Sensor | $100.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $870.50 | Max: Min: 1 Step: 1 | ||
| EZT-S100U INTEL VLV THERMOWELLS LARGE | $313.05 | Max: Min: 1 Step: 1 | ||
| 3WMX SS,=%,OR, FXF,2.00/40.00+SAX81.03U | $1,184.09 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $397.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS LN OR FXF 2.00/40.00 | $1,293.75 | Max: Min: 1 Step: 1 | ||
| Sensor | $129.00 | Max: Min: 1 Step: 1 | ||
| 2WNC BZ,=%,OR, FXF,1.25/16.00+SAX81.03U | $597.48 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,533.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,889.00 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $34,451.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS =%,OR FXF 0.50/2.50 | $359.36 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,206.50 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $7,373.00 | Max: Min: 1 Step: 1 | ||
| Energy Valve | $8,703.50 | Max: Min: 1 Step: 1 | ||
| 2.5″NC,250,BZ=%OR,MM+59901050P | $1,028.34 | Max: Min: 1 Step: 1 | ||
| 37303114-A2EPEBX GLOB NSR 3P STR AV H0 | $1,400.59 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $8,872.50 | Max: Min: 1 Step: 1 | ||
| Sensor | $37.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $1,348.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $329.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,418.50 | Max: Min: 1 Step: 1 | ||
| 5″N.O. VALVE ASY,SS. MOD=%,250 | $2,367.60 | Max: Min: 1 Step: 1 | ||
| 6″N.C,250,SSLN,VR,MM+SKC82.61U | $4,506.42 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $457.50 | Max: Min: 1 Step: 1 | ||
| HTCCV | $469.50 | Max: Min: 1 Step: 1 | ||
| 1.5″ 3W 40CV BALL VLV+GLB131.1P | $287.78 | Max: Min: 1 Step: 1 | ||
| ASPIRATOR BULB FLOW VLV UNIT | $96.06 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $11,680.00 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $974.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $803.00 | Max: Min: 1 Step: 1 | ||
| 3″ W.M,125,BZ=%,OR+SKB82.51U | $2,266.11 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $5,940.00 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,804.50 | Max: Min: 1 Step: 1 | ||
| 3WMX,LN,BZ,OR, FXF ,1.00/10.00 | $363.90 | Max: Min: 1 Step: 1 | ||
| B204UC-SA126.530 4 2W UC 24V 2P 530 NC | $1,302.46 | Max: Min: 1 Step: 1 | ||
| 2W,0.5/2.5,SWT ZONE VALVE | $30.60 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $4,922.50 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $339.00 | Max: Min: 1 Step: 1 | ||
| 1/2″3W,VLV,SS,250,1.6 CV,WATER | $327.15 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $986.50 | Max: Min: 1 Step: 1 | ||
| 3″NC,125,SS,LN,VR MM,+SKD62U | $2,246.89 | Max: Min: 1 Step: 1 | ||
| 331-04323-10 1IN PICV 10GPM+MOD FIP NC | $438.07 | Max: Min: 1 Step: 1 | ||
| #3 ELECT PANEL 24X24X6 | $312.91 | Max: Min: 1 Step: 1 | ||
| Sensor | $489.50 | Max: Min: 1 Step: 1 | ||
| B208FO-SA226.2K 8 2W FC 120V 2P 2K NO | $2,126.41 | Max: Min: 1 Step: 1 | ||
| 3″N.C,125,SSLNVR,MM+59901010P | $2,759.85 | Max: Min: 1 Step: 1 | ||
| B325FB-SA166.530 2.5 3WB F 24V M 530 ST | $1,735.98 | Max: Min: 1 Step: 1 | ||
| Potable Water BFV Valve | $762.50 | Max: Min: 1 Step: 1 | ||
| 0.5″ 3W 1.6CV BALL VLV+GDE131.1P | $129.12 | Max: Min: 1 Step: 1 | ||
| B308FA-SA126.2K 8 3WA FC 24V 2P 2K ST | $3,808.68 | Max: Min: 1 Step: 1 | ||
| Characterized Control Valve | $521.50 | Max: Min: 1 Step: 1 | ||
| 2WNC SS FXUM 0.5/4.00 + SAS81.03U | $300.81 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $31,994.00 | Max: Min: 1 Step: 1 | ||
| 2WNO SS AFXUM 0.5/4.00 + SAS81.03U | $300.81 | Max: Min: 1 Step: 1 | ||
| 5″N.C,125,BZ=%,OR,MM+SKC82.60U | $2,918.20 | Max: Min: 1 Step: 1 | ||
| Butterfly Valve | $6,632.00 | Max: Min: 1 Step: 1 | ||
| Sensor | $497.00 | Max: Min: 1 Step: 1 | ||
| 3″ N.O,250,SS=%,OR+SKB82.51U | $2,797.37 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $1,233.50 | Max: Min: 1 Step: 1 | ||
| Globe Valve | $3,799.00 | Max: Min: 1 Step: 1 |
