Description
2WNO SS =% OR FXF 0.50/1.00
2WNO SS =% OR FXF 0.50/1.00
Weight | 5 lbs |
---|---|
VA Control Signal Type | 3-60psipsi |
Valve Assembly Trim | SS |
VA Nominal Voltage | 0 |
Valve Assembly Max Temp | 250 |
Manufacturer | Siemens |
Valve Assembly SR/NSR | Spring Return |
VA Fail Safe Position | Normally Open |
VA Rated Close-Off | 250 |
Valve Assembly CV | 1 |
Valve Assembly Type | Globe Valve |
VA Body Rating | 250 |
Valve Assembly Electronic or Pneumatic | Pneumatic |
Valve Assembly 2 or 3 way | 2-Way |
Valve Assembly Size | 0.5 |
Only logged in customers who have purchased this product may leave a review.
Sandlapper Controls, 3101 Carlisle Street STE 101, Columbia, SC 29205, 803-765-2864
Sending...
Reviews
There are no reviews yet.