Showing 18201 – 18300 of 18438 results Showing all 18438 results Showing the single result No results found
Sort by
Sort by
Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
Butterfly Valve | $8,914.50 | Max: Min: 1 Step: 1 | ||
2WNC SS =% OR FXF 1.50/25.00 | $1,224.22 | Max: Min: 1 Step: 1 | ||
2WNO BR AFXUM 0.5/2.5 + SAS81.03U | $245.51 | Max: Min: 1 Step: 1 | ||
172K10303-A2AAADB BV SR MOD STR AV H18 | $600.43 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $425.50 | Max: Min: 1 Step: 1 | ||
P’MITE RBLD/RPCK KIT 1/2″NC | $104.62 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $396.00 | Max: Min: 1 Step: 1 | ||
Butterfly Valve | $1,602.50 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $309.00 | Max: Min: 1 Step: 1 | ||
36602036-A2CVCBX GLOB SR 3P STR AV H0 | $709.89 | Max: Min: 1 Step: 1 | ||
HTCCV | $258.00 | Max: Min: 1 Step: 1 | ||
171H10302S-A2AAACB BV SR 2P STR AV H18 | $535.86 | Max: Min: 1 Step: 1 | ||
Globe Valve | $1,118.00 | Max: Min: 1 Step: 1 | ||
25902053-A2CVCBF GLOB NSR 3P STR AV H18 | $690.70 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $641.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $319.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $230.50 | Max: Min: 1 Step: 1 | ||
B210UC-HA126.2K 10 2W UC 24V 2P 2K NC | $2,912.78 | Max: Min: 1 Step: 1 | ||
1/2″NO,VLV,.63 CV,SS,NPT-NPT | $96.52 | Max: Min: 1 Step: 1 | ||
Globe Valve | $4,816.50 | Max: Min: 1 Step: 1 | ||
Sensor | $462.50 | Max: Min: 1 Step: 1 | ||
SR,160 LB-IN,2PT,24VAC/DC,BULK 8 | $2,024.32 | Max: Min: 1 Step: 1 | ||
1″ 2W 25CV SS BALL VLV+GDE131.1P | $175.51 | Max: Min: 1 Step: 1 | ||
36602008-A2CVCBF GLOB SR 3P STR AV H18 | $882.57 | Max: Min: 1 Step: 1 | ||
3WMX BZ =% OR FXF 1.50/25.00 | $594.78 | Max: Min: 1 Step: 1 | ||
2WNC,BZ,=%,FXF,0.50/4.0+GCA121 | $560.93 | Max: Min: 1 Step: 1 | ||
26002058-A2BMBHX GLOB SR 3P STR AV H0 | $594.77 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $460.00 | Max: Min: 1 Step: 1 | ||
341043215.5-A2AAL PI NSR MOD STR AV H24 | $531.93 | Max: Min: 1 Step: 1 | ||
599-10083 2,2.5,3,4 2W BFV BRKT GAP ACT | $98.28 | Max: Min: 1 Step: 1 | ||
26002038-A2BMBHC GLOB SR 3P STR AV H0 | $633.14 | Max: Min: 1 Step: 1 | ||
36402004-A2AAACB GLOB NSR MOD ST AV H18 | $594.77 | Max: Min: 1 Step: 1 | ||
171J10301-A2AAACX BV SR 3P STR AV H0 | $536.54 | Max: Min: 1 Step: 1 | ||
2WNC BR FXF 0.5/0.63 + SAS61.03U | $259.46 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $408.50 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $343.50 | Max: Min: 1 Step: 1 | ||
Globe Valve | $4,190.50 | Max: Min: 1 Step: 1 | ||
Globe Valve | $972.00 | Max: Min: 1 Step: 1 | ||
Ball Valve - VS | $1,616.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $448.50 | Max: Min: 1 Step: 1 | ||
Globe Valve | $3,807.00 | Max: Min: 1 Step: 1 | ||
Butterfly Valve | $4,102.50 | Max: Min: 1 Step: 1 | ||
36502047-A2AAABX GLOB SR MOD STR AV H0 | $671.52 | Max: Min: 1 Step: 1 | ||
Globe Valve | $2,460.00 | Max: Min: 1 Step: 1 | ||
2WNO 8-13 LN BR OR FXF 1/10 | $168.80 | Max: Min: 1 Step: 1 | ||
Butterfly Valve | $2,772.50 | Max: Min: 1 Step: 1 | ||
2WNC,SS,=%,FXF ,1.0/10 +GCA161 | $781.38 | Max: Min: 1 Step: 1 | ||
171J10306S-A2CVCDE BV SR 3P STR AV H12 | $799.44 | Max: Min: 1 Step: 1 | ||
3WMX BR FXF 0.5/2.5 + SAS61.33U | $348.47 | Max: Min: 1 Step: 1 | ||
171J10302-A2AAACB BV SR 3P STR AV H18 | $590.42 | Max: Min: 1 Step: 1 | ||
Butterfly Valve | $5,039.00 | Max: Min: 1 Step: 1 | ||
HTCCV | $640.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $340.50 | Max: Min: 1 Step: 1 | ||
B202FO-GIB161.3U 2 2W FC 24V M NSR NO | $408.20 | Max: Min: 1 Step: 1 | ||
Globe Valve | $183.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $366.50 | Max: Min: 1 Step: 1 | ||
88 LB-IN NSR, 2PT/FLOAT 24VAC/DC, PLEN | $121.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $218.00 | Max: Min: 1 Step: 1 | ||
B214UC-SA266.5K 14 2W UC 120V M 5K NC | $3,977.57 | Max: Min: 1 Step: 1 | ||
AIR FLOW SWITCH .05-1.0 WC | $89.86 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $254.00 | Max: Min: 1 Step: 1 | ||
Valve Actuator | $498.50 | Max: Min: 1 Step: 1 | ||
2WNC SS =% OR FXF 2.00/40.00 | $1,466.23 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $6,609.00 | Max: Min: 1 Step: 1 | ||
2″ 2W 160CV SS BALL+24V 2P SR NO SW | $670.15 | Max: Min: 1 Step: 1 | ||
Sensor | $18.00 | Max: Min: 1 Step: 1 | ||
Globe Valve | $927.00 | Max: Min: 1 Step: 1 | ||
2WNC SS LN OR FXF 1.25/16.00 | $559.45 | Max: Min: 1 Step: 1 | ||
171A10303S-A2BMBDC BV NSR 3P ST AV H12 | $484.55 | Max: Min: 1 Step: 1 | ||
172H10306-A2CVCDF BV SR 3P STR AV H18 | $750.09 | Max: Min: 1 Step: 1 | ||
3WMX,LN,SS,OR, FXF ,0.5/1.00 | $250.06 | Max: Min: 1 Step: 1 | ||
1.25″ 2W 63CV BALL VLV+GMA121.1P NC | $302.85 | Max: Min: 1 Step: 1 | ||
26002017-A2AAACX GLOB SR 3P STR AV H0 | $575.59 | Max: Min: 1 Step: 1 | ||
171A10300-A2AAABA BV NSR 3P STR AV H12 | $415.92 | Max: Min: 1 Step: 1 | ||
Sensor | $39.50 | Max: Min: 1 Step: 1 | ||
Globe Valve | $4,119.50 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $445.00 | Max: Min: 1 Step: 1 | ||
4″ ,125&250 NC,SS,SERVICE KIT | $853.10 | Max: Min: 1 Step: 1 | ||
B206FC-SA226.600 6 2W FC 120V 2P 600 NC | $1,521.00 | Max: Min: 1 Step: 1 | ||
172K10301-A2BMBCC BV SR MOD STR AV H12 | $640.21 | Max: Min: 1 Step: 1 | ||
1/2″ P’MITE,3W,3-8 PSI,50%,FLR | $188.01 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $251.50 | Max: Min: 1 Step: 1 | ||
25902036-A2CVCBE GLOB NSR 3P STR AV H12 | $633.14 | Max: Min: 1 Step: 1 | ||
36602061-A2CNCDF GLOB SR 3P STR AV H18 | $940.12 | Max: Min: 1 Step: 1 | ||
4″ 125&250 N.O,SS,STEAM KIT | $853.10 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $605.00 | Max: Min: 1 Step: 1 | ||
2WNC SS =% OR FXF 0.50/4.00 | $956.11 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $293.00 | Max: Min: 1 Step: 1 | ||
2WNC,LN,BZ,OR, FXF ,0.5/0.4 | $201.44 | Max: Min: 1 Step: 1 | ||
1/2″NC,VLV,4.0 CV,BZ,NPT-UNION | $65.82 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $539.00 | Max: Min: 1 Step: 1 | ||
26202015-A2BMBBC GLOB SR MOD STR AV H0 | $671.52 | Max: Min: 1 Step: 1 | ||
Damper Actuator | $614.00 | Max: Min: 1 Step: 1 | ||
36302055-A2CVCBX GLOB NSR 3P STR AV H0 | $633.14 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $1,089.00 | Max: Min: 1 Step: 1 | ||
Butterfly Valve | $39,821.00 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $1,921.00 | Max: Min: 1 Step: 1 | ||
171K10304-A2CVCBF BV SR MOD STR AV H18 | $822.67 | Max: Min: 1 Step: 1 | ||
Characterized Control Valve | $985.00 | Max: Min: 1 Step: 1 | ||
B305UB-GIB131.3U 5 3WB UC 24V FLT NSR | $1,339.46 | Max: Min: 1 Step: 1 |
