Filters Sort results
Reset Apply
Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Globe Valve | $2,584.00 | | ||
| 2WNC,LN,SS,OR, FXUM,0.5/4.00 | $333.41 | | ||
| B205FO-HA226.1K 5 2W FC 120V 2P 1K NO | $2,124.91 | | ||
| 1/2″,120V 2W NPT,CV 1.0,NC VLV | $108.87 | | ||
| 1″ 2W 40CV BALL VLV+GMA131.1P NC | $331.25 | | ||
| Characterized Control Valve | $1,353.50 | | ||
| 331-04322-8 0.75 PICV 8GPM+MOD FIP NC | $342.12 | | ||
| Accessory | $21.50 | | ||
| Butterfly Valve | $11,413.50 | | ||
| Damper Actuator | $538.50 | | ||
| 1″ 6W BV CV1=1.9 CV2=4.7+0-10V NSR ACT | $510.18 | | ||
| 1″ 2W 10CV BALL VLV+GDE161.1P | $198.36 | | ||
| 3″N.C,250,SSLNVR,MM+59901050P | $1,874.05 | | ||
| Characterized Control Valve | $709.00 | | ||
| B308FB-HA266.2K 8 3WB FC 120V M 2K HT | $5,103.22 | | ||
| Accessory | $3,180.50 | | ||
| Characterized Control Valve | $951.00 | | ||
| 3/4″ 6W BV CV1=1.2 CV2=2.9+0-10V NSR ACT | $431.69 | | ||
| 2.5″ NO 63CV 125 SS =% OR + SKD60U | $1,936.64 | | ||
| Economizer | $1,289.00 | | ||
| Globe Valve | $5,551.50 | | ||
| Butterfly Valve | $2,508.00 | | ||
| Sensor | $575.50 | | ||
| 37103168-A2EPEBI GLOB NSR MOD ST AV H18 | $1,669.20 | | ||
| Butterfly Valve | $11,009.50 | | ||
| Characterized Control Valve | $252.50 | | ||
| 4″N.O,125,SSLN,VR,MM+SKC82.60U | $2,990.90 | | ||
| Butterfly Valve | $5,089.00 | | ||
| Globe Valve | $926.50 | | ||
| 3WMX 3-8 LN SS OR FXF .5/.63 | $187.13 | | ||
| Sensor | $37.00 | | ||
| FAIL SAFE 53 LB-IN 2 SEC. SWITCHES | $430.67 | | ||
| 3WMX,LN,SS,OR, FXF ,0.5/1.00 | $320.44 | | ||
| ENG REC GAUGE, 1.5″-40-160F | $50.25 | | ||
| RM STAT H/C DSTPT 7/30C DA/RA | $217.18 | | ||
| 1.5″ 2W 100CV BALL VLV+GMA121.1P NC | $335.31 | | ||
| 3/4″ 6W BV CV1=4.7 CV2=4.0+0-10V NSR ACT | $431.69 | | ||
| 6″N.C .VALVE ASY,SS,LINEAR,250 | $3,033.09 | | ||
| Globe Valve | $1,136.00 | | ||
| 2WNC,SS,=%,FXF ,.50/4.0+GCA121 | $699.52 | | ||
| Damper Actuator | $624.00 | | ||
| Globe Valve | $5,504.50 | | ||
| GEB164.1U 177 LB-IN, NSR, MOD,ADJ,SW | $375.60 | | ||
| Characterized Control Valve | $859.50 | | ||
| MOD(V) NSR,24V, MED/ADJ PLNM | $308.64 | | ||
| 1″ 2W 63CV SS BALL+24V 2P SR NO SW | $332.14 | | ||
| B305UD-GIB131.3U 5 3WD UC 24V FLT NSR | $1,386.34 | | ||
| 341-04322-2 0.75 PICV 2GPM+MOD FIP NO | $342.12 | | ||
| Globe Valve | $1,001.50 | | ||
| 3WMX,SS,=%,FXF, 1.0/10 +GCA161 | $900.17 | | ||
| Butterfly Valve | $2,989.00 | | ||
| 2WNC SS FXUM 0.5/0.4 + SAS61.03U | $320.44 | | ||
| 2WNO SS LN OR FXF 0.50/2.50+SAX81.03U | $616.75 | | ||
| Globe Valve | $873.50 | | ||
| Characterized Control Valve | $408.50 | | ||
| Butterfly Valve | $8,982.00 | | ||
| 371-07335 2.5 PICV ANSI 250 0-10V NSR | $3,861.30 | | ||
| 3WMX,LN,BZ,OR,FXF,0.5/1.6 | $147.14 | | ||
| Sensor - Flow Sensor | $4,835.50 | | ||
| 1.25″ 2W 40CV SS BALL VLV+GMA161.1P NC | $402.57 | | ||
| Globe Valve | $986.50 | | ||
| 2WNO SS LN OR FXF 0.50/1.00 | $1,003.91 | | ||
| 2WNO BZ =%,OR FXF 0.50/4.00 | $248.95 | | ||
| 2WNC BZ,=%,OR, FXF,2.00/40.00+SAX81.03U | $773.07 | | ||
| Globe Valve | $1,146.50 | | ||
| Characterized Control Valve | $309.00 | | ||
| 2WNC,SS,LN,FXF,1.25/16 +GCA161 | $904.20 | | ||
| Characterized Control Valve | $518.00 | | ||
| 1.25″ 2W 25CV BALL VLV+GMA131.1P NC | $371.65 | | ||
| B225FC-GCA121.3U 2.5 2W FC 24V 2P SR NC | $415.78 | | ||
| 2WNO SS LN VR FXF 1.25/16.00 | $1,169.90 | | ||
| Characterized Control Valve | $4,727.50 | | ||
| 4″W.M,125,SS=%,OR,MM+SKC62U | $3,956.93 | | ||
| Butterfly Valve | $5,137.00 | | ||
| 1″ 2W 10CV BALL VLV+GMA121.1P NC | $255.35 | | ||
| Characterized Control Valve | $540.00 | | ||
| Characterized Control Valve | $879.00 | | ||
| Characterized Control Valve | $106.00 | | ||
| SERV.KIT,NO,3/4″, =%,BZ,OR, | $87.06 | | ||
| Butterfly Valve | $26,524.50 | | ||
| B304UD-GCA126.3U 4 3WD UC 24V 2P SR SW | $1,288.23 | | ||
| Characterized Control Valve | $294.50 | | ||
| Globe Valve | $6,510.50 | | ||
| Globe Valve | $920.00 | | ||
| 342-04322-8 0.75 PICV 8GPM+3P FS NO | $350.46 | | ||
| UNIVERSAL LEVER | $58.81 | | ||
| 0.75″ 2W 6.3CV BALL VLV | $85.09 | | ||
| GVD321.1U 200 LB-IN,SR,2PT,230V,FS | $245.66 | | ||
| 3WMX BZ =% OR FXF 1.25/16.00 | $518.51 | | ||
| 2WNO SS LN VR FXF 1.00/10.00 | $543.78 | | ||
| 2WNC BZ =% OR FXF 0.75/6.30 | $555.14 | | ||
| Ball Valve - VS | $1,122.50 | | ||
| Sensor | $253.00 | | ||
| 332-04321-2 0.5 PICV 2GPM + 3P FS NC | $277.45 | | ||
| 2WNC LN,SS,OR FXF ,0.5/1.00 | $172.70 | | ||
| 3WMX BZ,=%,OR, FXF,0.75/6.30+SAX61.03U | $624.32 | | ||
| Globe Valve | $7,390.00 | | ||
| Valve Actuator | $339.00 | | ||
| Characterized Control Valve | $398.50 | | ||
| Sensor | $23.50 | |
